| Week | Venue | Frame | Opposition | Opponent | Result | 8B |
|---|---|---|---|---|---|---|
| 1 | Home | 6 | Mustangs | Roger Klus(632) | Won | |
| 2 | Away | 1 | Q Ball Warriors | Martin Cornell(26) | Lost | |
| 3 | Home | 6 | Wickford Snipers | Luke Halls(1313) | Lost | |
| 4 | Away | 2 | Club Bar F B | David Conroy(810) | Won | |
| 5 | Home | 1 | Barnhall Lions | Steve Bernard(0110) | Won | |
| 6 | Away | 6 | Barnhall Bandits | Roy Knight(0004) | Won | |
| 7 | Away | 6 | Woodland Asassins | Josh Blake(2405) | Won | |
| 8 | Home | 5 | Nighthawks | Kyle(768) | Won | |
| 9 | Away | 4 | Top Gun Mavricks | Ryan Laws(3336) | Lost | |
| 10 | Home | 6 | fryerns Bandits | Colin Mullen(88126) | Won | |
| 11 | Away | 4 | Topguns Vipers | Lee McManus(8885) | Won | |
| 12 | Away | 2 | Mustangs | Andy Bryant(620) | Won | |
| 13 | Home | 5 | Q Ball Warriors | Carl Byrne(24) | Won | |
| 14 | Away | 6 | Wickford Snipers | Kit Ferrington(2020) | Won | |
| 15 | Home | 1 | Club Bar F B | David MacPherson(801) | Won | |
| 16 | Away | 3 | Barnhall Lions | Reece Nelson(0111) | Won | |
| 17 | Home | 3 | Barnhall Bandits | Peter Mills | Won | |
| 18 | Home | 5 | Woodland Asassins | Asa Oddy(2226) | Won | |
| 19 | Away | 3 | Nighthawks | Rob Nastri(773) | Won | |
| 20 | Home | 4 | Top Gun Mavricks | Alex latchford(3335) | Won | |
| 21 | Away | 2 | fryerns Bandits | Ben Watts(88124) | Lost | |
| 22 | Home | 5 | Topguns Vipers | Matt Uuphill(8887) | Won | |
| W18-L4 |