| Week | Venue | Frame | Opposition | Opponent | Result | 8B |
|---|---|---|---|---|---|---|
| 1 | Away | 3 | Young Ones | Tony McCartner(1709) | Lost | |
| 2 | Home | 5 | Baize Of glory | Rob Stewert(1410) | Won | |
| 3 | Home | 4 | Gilly Guzzlers | Gareth Vaughan(161) | Won | |
| 4 | Away | 4 | Woodland Pirates | Krish Patel(1707) | Lost | 0 |
| 5 | Home | 1 | Q Artists | Stephen Mapp(6015) | Lost | |
| 6 | Away | 5 | Q Ball Outlaws | Cliff Turner(855) | Lost | |
| 7 | Home | 4 | Gnashers | Ray Arnold(299) | Lost | |
| 8 | Away | 5 | Wickford A | Jodie Higgins | Lost | |
| 9 | Home | 6 | Woodland Wanderers | Chris Kneller(610) | Lost | |
| 10 | Away | 6 | Q Ball Dogs | Jamie Mocock(13) | Won | |
| 12 | Home | 3 | Young Ones | Tony McCartner(1709) | Lost | |
| 13 | Away | 4 | Baize Of glory | Craig Bridges | Lost | |
| 14 | Away | 5 | Gilly Guzzlers | Rich Hallett(10001) | Won | |
| 15 | Home | 6 | Woodland Pirates | Louis Matthews(1414) | Lost | |
| 16 | Away | 4 | Q Artists | Michael Mapp(6013) | Lost | |
| 17 | Home | 4 | Q Ball Outlaws | James Broughton(248) | Lost | |
| 18 | Away | 2 | Gnashers | Mark Yates(285a) | Won | |
| 19 | Home | 1 | Wickford A | Jodie Higgins | Won | |
| 20 | Away | 4 | Woodland Wanderers | Craig Stansfield(2010) | Lost | |
| 21 | Home | 5 | Q Ball Dogs | John Robson(2) | Won | |
| W7-L13 |