| Week | Venue | Frame | Opposition | Opponent | Result | 8B |
|---|---|---|---|---|---|---|
| 1 | Home | 6 | Winston Social | Keith Adams(223) | Lost | |
| 2 | Away | 1 | chalverdon Lions | Chris Brooker(2001) | Lost | |
| 4 | Away | 1 | Bowers Saints | Garry Brown(4446) | Lost | |
| 5 | Home | 3 | P O Post Raiders | John Bunce(843) | Won | |
| 6 | Away | 1 | V P Pals | Billy Smith(10003) | Lost | |
| 7 | Home | 6 | V P Pocket Pickers | Trevor Cannon(1110) | Lost | |
| 8 | Away | 1 | Wickford Rail | Jake Squires(689) | Lost | |
| 9 | Home | 1 | fryerns Sharp shooters | Alfie Luxton(7014) | Lost | |
| 10 | Away | 2 | P O Postbones | Andrew Siddal(4006) | Lost | |
| 11 | Home | 1 | V P Pegasus | Lisa Anderson(5012) | Won | |
| 12 | Away | 1 | Winston Social | Keith Adams(223) | Lost | |
| 13 | Home | 1 | chalverdon Lions | Paul Dowdall(526) | Lost | |
| 15 | Home | 1 | Bowers Saints | Rob Rawlinson(4444) | Lost | |
| 16 | Away | 3 | P O Post Raiders | Micky Bunce(844) | Won | |
| 18 | Away | 3 | V P Pocket Pickers | Tony Cannon(165) | Lost | |
| 19 | Home | 4 | Wickford Rail | Chris Palmer(685) | Lost | |
| 20 | Away | 4 | fryerns Sharp shooters | Jack Hogan(7000) | Lost | |
| 21 | Home | 1 | P O Postbones | Gary Crouch(4002) | Won | |
| 22 | Away | 2 | V P Pegasus | Jacjie Cade(5015) | Lost | |
| W4-L15 |