| Week | Venue | Frame | Opposition | Opponent | Result | 8B |
|---|---|---|---|---|---|---|
| 1 | Home | 1 | Winston Social | Barry Patterson(162) | Won | |
| 2 | Away | 2 | chalverdon Lions | Paul Dowdall(526) | Won | |
| 4 | Away | 6 | Bowers Saints | Tyler Oflyn(4445) | Won | |
| 5 | Home | 4 | P O Post Raiders | Albert Letkey(112239) | Lost | |
| 6 | Away | 6 | V P Pals | Luke Chaplin(432) | Won | |
| 10 | Away | 1 | P O Postbones | Ian Jones(4004) | Lost | |
| 11 | Home | 2 | V P Pegasus | Michael J Smale(5019) | Won | |
| 13 | Home | 6 | chalverdon Lions | Keith Oldhampstead(2004) | Lost | |
| 15 | Home | 6 | Bowers Saints | Tyler Oflyn(4445) | Won | |
| 16 | Away | 4 | P O Post Raiders | John Bunce(843) | Lost | |
| 17 | Home | 3 | V P Pals | Luke Sanwell(10004) | Lost | |
| 18 | Away | 4 | V P Pocket Pickers | Terry Sturgeon(2010) | Lost | |
| 19 | Home | 2 | Wickford Rail | Ian McEvoy(682) | Lost | |
| 20 | Away | 2 | fryerns Sharp shooters | Alfie Wildman(7001) | Won | |
| 21 | Home | 5 | P O Postbones | Ian Kelleher(4011) | Lost | |
| 22 | Away | 5 | V P Pegasus | Bob Empsall(5015a) | Lost | |
| W7-L9 |