| Week | Venue | Frame | Opposition | Opponent | Result | 8B |
|---|---|---|---|---|---|---|
| 1 | Home | 2 | Bowers Saints | Tyler Oflyn(4445) | Won | |
| 2 | Away | 5 | P O Post Raiders | Wayne Kidgwell(846) | Won | |
| 3 | Home | 5 | V P Pals | Billy Smith(10003) | Lost | |
| 5 | Home | 2 | Wickford Rail | Jake Squires(689) | Won | |
| 6 | Away | 6 | Winston Social | Keith Adams(223) | Lost | |
| 7 | Away | 4 | P O Postbones | Andrew Siddal(4006) | Lost | |
| 8 | Home | 5 | V P Pegasus | Dave Walsh(1030) | Lost | |
| 9 | Away | 2 | Patriots | Eddie Bowman(529) | Won | |
| 10 | Home | 3 | chalverdon Lions | Terry Oldhampstead(2013) | Lost | |
| 12 | Away | 6 | Bowers Saints | Brian Stafford(4442) | Won | |
| 13 | Home | 4 | P O Post Raiders | Wayne Kidgwell(846) | Won | |
| 14 | Away | 4 | V P Pals | Mitchell Sheppardson(426) | Lost | |
| 15 | Home | 3 | V P Pocket Pickers | Micky Parsons(2226) | Won | |
| 16 | Away | 6 | Wickford Rail | Laurie Mayo(687) | Won | |
| 17 | Home | 4 | Winston Social | John Hall220 | Lost | |
| 18 | Home | 4 | P O Postbones | Ian Jones(4004) | Lost | |
| 19 | Away | 4 | V P Pegasus | Tammy Code(5020) | Won | |
| 20 | Home | 5 | Patriots | Tony Coleby(525) | Won | |
| 21 | Away | 3 | chalverdon Lions | Won | ||
| W11-L8 |