| Week | Venue | Frame | Opposition | Opponent | Result | 8B |
|---|---|---|---|---|---|---|
| 1 | Home | 5 | Q Ball Warriors | Ken Bines(23) | Lost | |
| 2 | Away | 6 | Wickford Snipers | Anthony Smith(1818) | Lost | |
| 3 | Home | 5 | Club Bar F B | Phill Lush(805) | Lost | |
| 4 | Away | 1 | Bowers Bandits | Adam Finn(0002) | Won | |
| 6 | Home | 4 | Woodland Asassins | Asa Oddy(2226) | Lost | |
| 7 | Away | 2 | Nighthawks | Roman Drummond(762) | Lost | |
| 9 | Away | 1 | fryerns Bandits | Ben Watts(88124) | Won | |
| 10 | Home | 2 | Topguns Vipers | Gavin Hardy(8883) | Won | |
| 12 | Away | 1 | Q Ball Warriors | Rob Dunn(112233) | Lost | |
| 13 | Home | 4 | Wickford Snipers | Anthony Smith(1818) | Won | |
| 15 | Home | 2 | Bowers Bandits | Alan Eldridge | Lost | 0 |
| 16 | Home | 3 | Pitball Terriers | Dave Fearn(1025) | Lost | |
| 17 | Away | 5 | Woodland Asassins | Paul Nash(2221) | Won | |
| 18 | Home | 1 | Nighthawks | Douglas Robertson(777) | Lost | |
| 19 | Away | 4 | Top Gun Mavricks | Charlie Laws(3337) | Won | |
| 21 | Away | 5 | Topguns Vipers | Matt House(8888) | Lost | |
| 22 | Home | 6 | Mustangs | Andy Bryant(620) | Lost | |
| W6-L11 |