| Week | Venue | Frame | Opposition | Opponent | Result | 8B |
|---|---|---|---|---|---|---|
| 1 | Away | 3 | Club Bar F B | Andy Duncan(813) | Won | |
| 2 | Home | 5 | Barnhall Lions | Steve Bernard(0110) | Lost | |
| 3 | Away | 1 | Pitball Terriers | Joseph Mulhall(2007) | Lost | |
| 4 | Home | 5 | Woodland Asassins | liam gill(2225) | Won | |
| 5 | Away | 2 | Nighthawks | Roman Drummond(762) | Lost | |
| 6 | Home | 6 | Top Gun Mavricks | Leanne Cox(566) | Lost | |
| 7 | Away | 1 | fryerns Bandits | Brandon King(88130) | Lost | |
| 8 | Home | 4 | Topguns Vipers | Jay Owvehand(8900) | Won | |
| 9 | Away | 3 | Mustangs | Andrew Monk(626) | Won | |
| 10 | Home | 6 | Q Ball Warriors | Martin Cornell(26) | Lost | |
| 11 | Home | 5 | Barnhall Bandits | Peter Mills | Won | |
| 12 | Home | 3 | Club Bar F B | Won | ||
| 13 | Away | 5 | Barnhall Lions | Ryan Sutton(0107) | Lost | |
| 14 | Home | 6 | Pitball Terriers | Dave Fearn(1025) | Lost | |
| 15 | Away | 2 | Woodland Asassins | Dan Butler(2223) | Won | |
| 16 | Home | 6 | Nighthawks | Dave Newell(761) | Lost | |
| 17 | Away | 2 | Top Gun Mavricks | Mick Harris(3339) | Lost | |
| 18 | Home | 5 | fryerns Bandits | Samual Woodward(88132) | Lost | |
| 19 | Away | 5 | Topguns Vipers | Lee McManus(8885) | Lost | |
| 20 | Home | 2 | Mustangs | Trevor Sewell(631) | Lost | |
| 22 | Away | 2 | Barnhall Bandits | Roy Knight(0004) | Lost | |
| W7-L14 |