| Week | Venue | Frame | Opposition | Opponent | Result | 8B |
|---|---|---|---|---|---|---|
| 1 | Away | 2 | Club Bar F B | Martin MacKenzie(807) | Won | |
| 2 | Home | 3 | Barnhall Lions | Roy Ballard(750) | Won | |
| 3 | Away | 6 | Pitball Terriers | Dave Fearn(1025) | Won | |
| 4 | Home | 6 | Woodland Asassins | Dan Butler(2223) | Lost | |
| 5 | Away | 1 | Nighthawks | Douglas Robertson(777) | Won | |
| 6 | Home | 1 | Top Gun Mavricks | Cliff Barrows(33163) | Won | |
| 7 | Away | 6 | fryerns Bandits | Samual Woodward(88132) | Won | |
| 8 | Home | 3 | Topguns Vipers | Matt House(8888) | Lost | |
| 9 | Away | 1 | Mustangs | Mathew Blackburn(634) | Won | |
| 10 | Home | 5 | Q Ball Warriors | Rob Dunn(112233) | Lost | |
| 11 | Home | 3 | Barnhall Bandits | Alan Eldridge | Lost | |
| 12 | Home | 4 | Club Bar F B | Won | ||
| 13 | Away | 2 | Barnhall Lions | Roy Ballard(750) | Lost | |
| 14 | Home | 1 | Pitball Terriers | John Revell(2228) | Lost | |
| 15 | Away | 3 | Woodland Asassins | Jake Day(2222) | Lost | |
| 17 | Away | 1 | Top Gun Mavricks | Alex latchford(3335) | Won | |
| 18 | Home | 2 | fryerns Bandits | Brandon King(88130) | Won | |
| 19 | Away | 3 | Topguns Vipers | Matt House(8888) | Won | |
| 20 | Home | 3 | Mustangs | Charlie Lee(635) | Won | |
| 21 | Away | 3 | Q Ball Warriors | Martin Cornell(26) | Won | |
| 22 | Away | 5 | Barnhall Bandits | Malcom Eldridge(0003) | Lost | |
| W13-L8 |