| Week | Venue | Frame | Opposition | Opponent | Result | 8B |
|---|---|---|---|---|---|---|
| 1 | Away | 5 | Barnhall Lions | Reece Nelson(0111) | Won | |
| 2 | Home | 5 | Pitball Terriers | Steve Willis(1022) | Won | |
| 3 | Away | 1 | Woodland Asassins | Josh Blake(2405) | Lost | |
| 4 | Home | 1 | Nighthawks | Richard Jones(772) | Won | |
| 5 | Away | 3 | Top Gun Mavricks | Stuart Cox(3310) | Lost | |
| 6 | Home | 2 | fryerns Bandits | Samual Woodward(88132) | Lost | |
| 7 | Away | 5 | Topguns Vipers | Jay Owvehand(8900) | Lost | |
| 8 | Home | 6 | Mustangs | Andy Bryant(620) | Lost | |
| 9 | Home | 4 | Barnhall Bandits | Roy Knight(0004) | Lost | |
| 11 | Home | 1 | Club Bar F B | Alex Myers(802) | Lost | |
| 13 | Away | 2 | Pitball Terriers | John Revell(2228) | Lost | |
| 14 | Home | 4 | Woodland Asassins | Adrian Fakley(2019) | Lost | |
| 15 | Away | 5 | Nighthawks | Steve Orchard(765) | Won | |
| 16 | Home | 6 | Top Gun Mavricks | Won | ||
| 17 | Away | 5 | fryerns Bandits | Paul Tredwin(88131) | Lost | |
| 18 | Home | 4 | Topguns Vipers | Steve Kelly(8889) | Lost | |
| 19 | Away | 3 | Mustangs | Andy Bryant(620) | Lost | |
| 20 | Away | 1 | Barnhall Bandits | Peter Mills | Won | |
| 21 | Home | 1 | Wickford Snipers | Daniel Cooksey(1010) | Lost | |
| 22 | Away | 6 | Club Bar F B | Phill Lush(805) | Lost | |
| W6-L14 |