| Week | Venue | Frame | Opposition | Opponent | Result | 8B |
|---|---|---|---|---|---|---|
| 1 | Home | 1 | Club Bar F B | Jon Penn 803 | Lost | |
| 3 | Home | 5 | Wickford Rail | Laurie Mayo 687 | Won | |
| 4 | Away | 4 | Wick Wizards | Luke Halls 1313(1313) | Won | |
| 6 | Away | 5 | Magic 8 | Lee Wright 2002(2002) | Lost | |
| 7 | Home | 5 | P O Postbones | Gary Ayres 4003 | Won | |
| 8 | Away | 6 | V P PALS | Terry Coombs Snr 424 | Won | |
| 9 | Away | 6 | Top Guns | Ryan Laws(3336) | Lost | |
| 10 | Home | 5 | V P Pegasus | Kyle Clayton 5011 | Won | |
| 11 | Away | 1 | Bowers Bandits | Brian Stafford(0005) | Won | |
| 12 | Away | 1 | Club Bar F B | Andrew Duncan 813 | Lost | |
| 13 | Home | 1 | P O Post Raiders | John Bunce 843(843) | Won | |
| 14 | Away | 4 | Wickford Rail | Ian McEvoy 682 | Lost | |
| 15 | Home | 6 | Wick Wizards | Stuat Froud 1919(1919) | Lost | |
| 17 | Home | 6 | Magic 8 | Terry Oldhampstead(2013) | Won | |
| 18 | Away | 3 | P O Postbones | Ian Kelleher(4011) | Won | |
| 19 | Home | 4 | V P PALS | Darren Moore 422 | Lost | |
| 20 | Home | 6 | Top Guns | Kevin Cox(33311) | Lost | |
| 21 | Away | 3 | V P Pegasus | Dave Walsh 1030 | Won | |
| 22 | Home | 1 | Bowers Bandits | Alan Eldridge(0001) | Won | |
| W11-L8 |