| Week | Venue | Frame | Opposition | Opponent | Result | 8B |
|---|---|---|---|---|---|---|
| 2 | Home | 5 | V P Pegasus | Eddie Thompson(5014A) | Lost | |
| 3 | Home | 1 | V P PALS | Darren Moore 422 | Won | |
| 4 | Away | 1 | Club Bar F B | Dave Conroy 810 | Won | |
| 5 | Home | 6 | P O Post Raiders | Billy Smith 112240(112240) | Won | |
| 6 | Away | 2 | Wickford Rail | Ian McEvoy 682 | Won | |
| 7 | Home | 3 | Wick Wizards | Anthony Smith(1818) | Won | |
| 9 | Home | 4 | Magic 8 | Ashley White 2009(2009) | Lost | |
| 10 | Away | 2 | P O Postbones | Ian Kelleher(4011) | Won | |
| 11 | Home | 5 | Patriots | Roy Selfe 527 | Won | |
| 12 | Home | 6 | Top Guns | Kevin Cox(33311) | Won | |
| 14 | Away | 3 | V P PALS | Darren Moore 422 | Won | |
| 15 | Home | 4 | Club Bar F B | Adrian Miller 808 | Won | |
| 16 | Away | 3 | P O Post Raiders | Micky Bunce 844(844) | Won | |
| 17 | Home | 3 | Wickford Rail | Paul Squires 684 | Won | |
| 18 | Away | 1 | Wick Wizards | Dan Hall(1616) | Won | |
| 20 | Away | 1 | Magic 8 | Chris Brooker 2001(2001) | Lost | |
| 21 | Home | 5 | P O Postbones | Gary Ayres 4003 | Lost | |
| 22 | Away | 5 | Patriots | Eddie Bowman 529(529) | Lost | |
| W13-L5 |