| Week | Venue | Frame | Opposition | Opponent | Result | 8B |
|---|---|---|---|---|---|---|
| 1 | Home | 4 | Wickford Rail | Dean Johns 688 | Won | |
| 2 | Away | 6 | Wick Wizards | Luke Halls 1313(1313) | Lost | |
| 4 | Away | 4 | V P PALS | Steven Bridgen 429 | Lost | |
| 5 | Away | 6 | P O Postbones | Gary Ayres 4003 | Lost | |
| 7 | Away | 1 | Top Guns | Michael Cox 580 | Lost | |
| 8 | Home | 4 | V P Pegasus | Eddie Thompson(5014A) | Lost | |
| 9 | Away | 1 | Bowers Bandits | Alan Eldridge(0001) | Lost | |
| 10 | Home | 3 | Club Bar F B | Andrew Duncan 813 | Lost | |
| 11 | Away | 1 | P O Post Raiders | Micky Bunce 844(844) | Won | |
| 12 | Away | 4 | Wickford Rail | Garry Boxer 681 | Won | |
| 13 | Home | 1 | Wick Wizards | Kit Ferrington(2020) | Lost | |
| 15 | Home | 6 | V P PALS | Darren Moore 422 | Won | |
| 17 | Away | 1 | Patriots | Roy Selfe 527 | Won | |
| 19 | Away | 1 | V P Pegasus | Won | ||
| 22 | Home | 4 | P O Post Raiders | Fred Palmer 850 | Lost | |
| W6-L9 |