| Week | Venue | Frame | Opposition | Opponent | Result | 8B |
|---|---|---|---|---|---|---|
| 2 | Home | 2 | Magic 8 | Lee Wright 2002(2002) | Won | |
| 3 | Away | 4 | P O Postbones | Gary Ayres 4003 | Lost | |
| 4 | Home | 1 | Patriots | Chris Ridge(523) | Lost | |
| 6 | Home | 3 | V P Pegasus | Eddie Thompson(5014A) | Won | |
| 7 | Away | 3 | Bowers Bandits | Roy Knight(0004) | Lost | |
| 8 | Home | 5 | Club Bar F B | Andrew Duncan 813 | Lost | |
| 9 | Away | 1 | P O Post Raiders | Terry Lavender 840(840) | Lost | |
| 13 | Away | 5 | Magic 8 | Paul Dowdall 526(526) | Lost | |
| 14 | Home | 2 | P O Postbones | Ian Jones 4004 | Lost | |
| 15 | Away | 3 | Patriots | Tony Coleby Snr 525 | Lost | |
| 17 | Away | 6 | V P Pegasus | Andrew Osbourne(5016) | Won | |
| 18 | Home | 3 | Bowers Bandits | Alan Eldridge(0001) | Lost | |
| 19 | Away | 6 | Club Bar F B | Dave MacPherson 801 | Won | |
| 22 | Away | 6 | V P PALS | Mitchell Sheppardson 426 | Won | |
| W5-L9 |