| Week | Venue | Frame | Opposition | Opponent | Result | 8B |
|---|---|---|---|---|---|---|
| 4 | Away | 6 | Club Bar F B | Andrew Duncan 813 | Lost | |
| 5 | Home | 1 | P O Post Raiders | Derek Hammond 845(845) | Won | |
| 6 | Away | 1 | Wickford Rail | Chris Palmer 685 | Won | |
| 7 | Home | 1 | Wick Wizards | Daniel Cooksey 1010(1010) | Lost | |
| 10 | Away | 3 | P O Postbones | Ian Jones 4004 | Lost | |
| 11 | Home | 1 | Patriots | Lucas Saville 522 | Lost | |
| 12 | Home | 3 | Top Guns | Jay Ouwehand(3314) | Lost | |
| 15 | Home | 1 | Club Bar F B | Phillip Lush 805 | Lost | |
| 17 | Home | 6 | Wickford Rail | Jake Squires 689 | Won | |
| 18 | Away | 2 | Wick Wizards | Tony Brooker(1212) | Won | |
| 20 | Away | 6 | Magic 8 | Lee Wright 2002(2002) | Won | |
| 21 | Home | 3 | P O Postbones | Pete Jones 4014 | Lost | |
| W5-L7 |