| Week | Venue | Frame | Opposition | Opponent | Result | 8B |
|---|---|---|---|---|---|---|
| 1 | Home | 4 | V P PALS | Morgan Hutchinson(423) | Won | |
| 2 | Away | 6 | Bowers Bandits | Malcom Eldridge(0003) | Lost | |
| 3 | Home | 5 | Club Bar F B | Phillip Lush 805 | Lost | |
| 4 | Away | 3 | P O Post Raiders | Terry Lavender 840(840) | Lost | |
| 5 | Home | 4 | Wickford Rail | Chris Palmer 685 | Won | |
| 6 | Away | 2 | Wick Wizards | Luke Halls 1313(1313) | Lost | |
| 8 | Away | 2 | Magic 8 | Lee Wright 2002(2002) | Won | |
| 9 | Home | 1 | P O Postbones | Pete Jones 4014 | Won | |
| 10 | Away | 5 | Patriots | Lucas Saville 522 | Lost | |
| 12 | Away | 2 | V P PALS | Joe Baker 431 | Lost | |
| 13 | Home | 1 | Bowers Bandits | Paul LAWY(5005) | Lost | |
| 14 | Away | 5 | Club Bar F B | Phillip Lush 805 | Lost | |
| 16 | Away | 6 | Wickford Rail | Chris Palmer 685 | Lost | |
| 17 | Home | 5 | Wick Wizards | Dan Hall(1616) | Lost | |
| 20 | Away | 4 | P O Postbones | Ian Jones 4004 | Lost | |
| 21 | Home | 1 | Patriots | Jim Milton 555 | Lost | |
| W4-L12 |