| Week | Venue | Frame | Opposition | Opponent | Result | 8B |
|---|---|---|---|---|---|---|
| 1 | Away | 1 | V P Pegasus | Ben Lake 5020 | Lost | |
| 3 | Away | 5 | Bowers Bandits | Martin Camp 2006(2006) | Won | |
| 4 | Home | 1 | Magic 8 | Ashley White 2009(2009) | Lost | |
| 5 | Away | 3 | Club Bar F B | Jon Penn 803 | Lost | |
| 6 | Home | 2 | P O Postbones | Ian Jones 4004 | Won | |
| 7 | Away | 4 | P O Post Raiders | Terry Lavender 840(840) | Won | |
| 8 | Home | 5 | Patriots | Eddie Bowman 529(529) | Won | |
| 9 | Away | 4 | Wickford Rail | Chris Palmer 685 | Lost | |
| 10 | Home | 2 | Top Guns | Ryan Laws(3336) | Won | |
| 11 | Away | 1 | Wick Wizards | Kit Ferrington(2020) | Won | |
| 12 | Home | 1 | V P Pegasus | Dee Walker 5014 | Won | |
| 14 | Home | 5 | Bowers Bandits | Martin Camp 2006(2006) | Lost | |
| 15 | Away | 1 | Magic 8 | Keith Oldhampstead 2004(2004) | Won | |
| 16 | Home | 3 | Club Bar F B | Phillip Lush 805 | Lost | |
| 17 | Away | 5 | P O Postbones | Ian Kelleher(4011) | Lost | |
| 18 | Home | 5 | P O Post Raiders | Fred Palmer 850 | Lost | |
| W8-L8 |