| Week | Venue | Frame | Opposition | Opponent | Result | 8B |
|---|---|---|---|---|---|---|
| 1 | Home | 6 | Wickford Rail | Jake Squires 689 | Won | |
| 2 | Away | 2 | P O Post Raiders | Billy Smith 112240(112240) | Won | |
| 3 | Home | 3 | Wickford Rail | Chris Palmer 685 | Won | |
| 4 | Away | 5 | Wick Wizards | Kit Ferrington(2020) | Won | |
| 7 | Home | 1 | P O Postbones | Pete Jones 4014 | Lost | |
| 11 | Away | 3 | P O Post Raiders | Steve Kelly 848(848) | Won | |
| 12 | Away | 2 | Wickford Rail | Ian McEvoy 682 | Lost | |
| 13 | Home | 5 | Wick Wizards | Anthony Smith(1818) | Won | |
| 15 | Home | 3 | V P PALS | Mitchell Sheppardson 426 | Won | |
| 16 | Home | 2 | P O Postbones | John Wright 4005 | Won | |
| 18 | Home | 2 | Top Guns | Ryan Laws(3336) | Lost | |
| 19 | Away | 4 | V P Pegasus | Won | ||
| 20 | Home | 3 | Bowers Bandits | Alan Eldridge(0001) | Won | |
| 21 | Away | 5 | Club Bar F B | Dave MacPherson 801 | Lost | |
| 22 | Home | 5 | P O Post Raiders | John Bunce 843(843) | Lost | |
| W10-L5 |