| Week | Venue | Frame | Opposition | Opponent | Result | 8B |
|---|---|---|---|---|---|---|
| 1 | Home | 5 | Wickford Rail | Chris Palmer 685 | Won | |
| 2 | Away | 3 | Wick Wizards | Stuat Froud 1919(1919) | Lost | |
| 4 | Away | 1 | V P PALS | Tony Baker 427 | Won | |
| 5 | Away | 1 | P O Postbones | Mark Nicholas 4009 | Won | |
| 6 | Home | 4 | Patriots | Tony Coleby Snr 525 | Won | |
| 7 | Away | 5 | Top Guns | Kevin Cox(33311) | Won | |
| 8 | Home | 3 | V P Pegasus | Dee Walker 5014 | Won | |
| 9 | Away | 4 | Bowers Bandits | Roy Knight(0004) | Won | |
| 10 | Home | 4 | Club Bar F B | Adrian Miller 808 | Lost | |
| 11 | Away | 5 | P O Post Raiders | Mathew Uphill(846) | Lost | |
| 12 | Away | 1 | Wickford Rail | Jamie Palmer 680 | Won | |
| 13 | Home | 6 | Wick Wizards | Dan Hall(1616) | Won | |
| 15 | Home | 5 | V P PALS | Harry Dye 420 | Won | |
| 16 | Home | 6 | P O Postbones | Steve Neville 4007 | Won | |
| 17 | Away | 2 | Patriots | Ian Smith 524 | Won | |
| 18 | Home | 4 | Top Guns | Colin Pilgrum 3337 | Won | |
| 19 | Away | 3 | V P Pegasus | Won | ||
| 20 | Home | 4 | Bowers Bandits | Doug Campbell(0010) | Won | |
| 21 | Away | 1 | Club Bar F B | Adrian Miller 808 | Won | |
| 22 | Home | 3 | P O Post Raiders | Terry Lavender 840(840) | Won | |
| W17-L3 |