| Week | Venue | Frame | Opposition | Opponent | Result | 8B |
|---|---|---|---|---|---|---|
| 1 | Away | 6 | Magic 8 | Paul Dowdall 526(526) | Lost | |
| 2 | Home | 1 | P O Postbones | Ian Kelleher(4011) | Lost | |
| 4 | Home | 1 | Top Guns | Jay Ouwehand(3314) | Lost | |
| 5 | Away | 3 | V P Pegasus | Eddie Thompson(5014A) | Won | |
| 6 | Home | 3 | Bowers Bandits | Paul LAWY(5005) | Won | |
| 7 | Away | 2 | Club Bar F B | Dave Conroy 810 | Won | |
| 8 | Home | 5 | P O Post Raiders | Terry Lavender 840(840) | Lost | |
| 10 | Away | 4 | Wick Wizards | Daniel Cooksey 1010(1010) | Lost | |
| 13 | Away | 5 | P O Postbones | Robbi Ayres(4008) | Won | |
| 14 | Home | 1 | Patriots | Ian Smith 524 | Won | |
| 15 | Away | 2 | Top Guns | Michael Cox 580 | Won | |
| 16 | Home | 2 | V P Pegasus | Rob Empsall 5015A | Won | |
| 17 | Away | 6 | Bowers Bandits | Brian Stafford(0005) | Lost | |
| 18 | Home | 5 | Club Bar F B | Dave MacPherson 801 | Lost | |
| 19 | Away | 2 | P O Post Raiders | Terry Lavender 840(840) | Won | |
| 20 | Away | 6 | V P PALS | Steve Roskams 5017 | Lost | |
| 21 | Home | 3 | Wick Wizards | Kit Ferrington(2020) | Won | |
| W9-L8 |