| Week | Venue | Frame | Opposition | Opponent | Result | 8B |
|---|---|---|---|---|---|---|
| 1 | Away | 3 | Patriots | Lost | ||
| 2 | Home | 3 | Top Guns | Ryan Laws(3336) | Lost | |
| 4 | Home | 4 | Bowers Bandits | Martin Camp 2006(2006) | Won | |
| 5 | Home | 5 | V P PALS | Steven Bridgen 429 | Won | |
| 6 | Away | 5 | P O Post Raiders | Albert Letkey 112239(112239) | Won | |
| 7 | Home | 6 | Wickford Rail | Ian McEvoy 682 | Lost | |
| 8 | Away | 6 | Wick Wizards | Tony Brooker(1212) | Won | |
| 10 | Away | 6 | Magic 8 | Chris Brooker 2001(2001) | Lost | |
| 11 | Home | 3 | P O Postbones | John Wright 4005 | Lost | |
| 12 | Home | 4 | Patriots | Eddie Bowman 529(529) | Won | |
| 13 | Away | 3 | Top Guns | Carl Morris 33312 | Won | |
| 14 | Home | 2 | V P Pegasus | Rob Empsall 5015A | Lost | |
| 15 | Away | 6 | Bowers Bandits | Adam Fin(0002) | Won | |
| 16 | Away | 2 | V P PALS | Harry Dye 420 | Won | |
| 17 | Home | 5 | P O Post Raiders | Fred Palmer 850 | Lost | |
| 18 | Away | 5 | Wickford Rail | Jake Squires 689 | Won | |
| 19 | Home | 6 | Wick Wizards | Anthony Smith(1818) | Lost | |
| 21 | Home | 5 | Magic 8 | Paul Dowdall 526(526) | Won | |
| 22 | Away | 5 | P O Postbones | Pete Jones 4014 | Lost | |
| W10-L9 |