| Week | Venue | Frame | Opposition | Opponent | Result | 8B |
|---|---|---|---|---|---|---|
| 1 | Home | 6 | V P PALS | Darren Moore 422 | Lost | |
| 4 | Away | 2 | P O Post Raiders | Albert Letkey 112239(112239) | Won | |
| 5 | Home | 6 | Wickford Rail | Laurie Mayo 687 | Won | |
| 6 | Away | 4 | Wick Wizards | Dan Hall(1616) | Won | |
| 8 | Away | 1 | Magic 8 | Emma Breadmoore 2008(2008) | Won | |
| 9 | Home | 2 | P O Postbones | Robbi Ayres(4008) | Won | |
| 10 | Away | 1 | Patriots | Tony Coleby Snr 525 | Lost | |
| 11 | Home | 5 | Top Guns | Kevin Cox(33311) | Lost | |
| 12 | Away | 4 | V P PALS | Harry Dye 420 | Won | |
| 13 | Home | 6 | Bowers Bandits | Richard Savery(5004) | Won | |
| 14 | Away | 2 | Club Bar F B | Dave MacPherson 801 | Won | |
| 15 | Home | 4 | P O Post Raiders | Billy Smith 112240(112240) | Lost | |
| 16 | Away | 2 | Wickford Rail | Jake Squires 689 | Lost | |
| 17 | Home | 2 | Wick Wizards | Tony Brooker(1212) | Lost | |
| 20 | Away | 2 | P O Postbones | Pete Jones 4014 | Lost | |
| 21 | Home | 6 | Patriots | Roy Selfe 527 | Won | |
| W9-L7 |