| Week | Venue | Frame | Opposition | Opponent | Result | 8B |
|---|---|---|---|---|---|---|
| 2 | Home | 5 | Magic 8 | Keith Oldhampstead 2004(2004) | Won | |
| 3 | Away | 6 | P O Postbones | Mark Nicholas 4009 | Won | |
| 4 | Home | 6 | Patriots | Eddie Bowman 529(529) | Won | |
| 5 | Away | 3 | Top Guns | Carl Morris 33312 | Won | |
| 6 | Home | 5 | V P Pegasus | Jacjie Cade(5015) | Won | |
| 7 | Away | 1 | Bowers Bandits | Brian Stafford(0005) | Won | |
| 8 | Home | 4 | Club Bar F B | Dave Conroy 810 | Lost | |
| 9 | Away | 3 | P O Post Raiders | Micky Bunce 844(844) | Won | |
| 10 | Home | 4 | Wickford Rail | Jake Squires 689 | Won | |
| 11 | Home | 6 | V P PALS | Luke Chaplin 432(432) | Won | |
| 13 | Away | 4 | Magic 8 | Chris Brooker 2001(2001) | Won | |
| 15 | Away | 2 | Patriots | Chris Ridge(523) | Won | |
| 16 | Home | 3 | Top Guns | Jay Ouwehand(3314) | Lost | |
| 17 | Away | 3 | V P Pegasus | Dee Walker 5014 | Won | |
| 18 | Home | 4 | Bowers Bandits | Adam Fin(0002) | Won | |
| 19 | Away | 1 | Club Bar F B | Phillip Lush 805 | Lost | |
| 20 | Home | 5 | P O Post Raiders | Fred Palmer 850 | Won | |
| 21 | Away | 6 | Wickford Rail | Laurie Mayo 687 | Lost | |
| 22 | Away | 1 | V P PALS | Darren Moore 422 | Lost | |
| W14-L5 |