| Week | Venue | Frame | Opposition | Opponent | Result | 8B |
|---|---|---|---|---|---|---|
| 1 | Away | 2 | Magic 8 | Emma Breadmoore 2008(2008) | Won | |
| 2 | Home | 3 | P O Postbones | Dean Redfern(4010) | Won | |
| 3 | Away | 1 | Patriots | Chris Ridge(523) | Won | |
| 4 | Home | 2 | Top Guns | Stuart Cox 3310 | Won | |
| 5 | Away | 1 | V P Pegasus | Andrew Osbourne(5016) | Lost | |
| 6 | Home | 5 | Bowers Bandits | Alan Eldridge(0001) | Lost | |
| 7 | Away | 5 | Club Bar F B | Jon Penn 803 | Won | |
| 8 | Home | 4 | P O Post Raiders | Billy Smith 112240(112240) | Lost | |
| 9 | Home | 6 | V P PALS | Darren Moore 422 | Won | |
| 10 | Away | 3 | Wick Wizards | Kit Ferrington(2020) | Lost | |
| 12 | Home | 4 | Magic 8 | Daniel Stevens 2003(2003) | Lost | |
| 13 | Away | 3 | P O Postbones | Pete Jones 4014 | Lost | |
| 14 | Home | 2 | Patriots | Eddie Bowman 529(529) | Lost | |
| 16 | Home | 5 | V P Pegasus | Jacjie Cade(5015) | Lost | |
| 17 | Away | 5 | Bowers Bandits | Adam Fin(0002) | Won | |
| 18 | Home | 2 | Club Bar F B | Adrian Miller 808 | Lost | |
| 19 | Away | 3 | P O Post Raiders | John Bunce 843(843) | Won | |
| 20 | Away | 2 | V P PALS | Harry Dye 420 | Lost | |
| 21 | Home | 4 | Wick Wizards | Luke Halls 1313(1313) | Lost | |
| W8-L11 |