| Week | Venue | Frame | Opposition | Opponent | Result | 8B |
|---|---|---|---|---|---|---|
| 1 | Away | 2 | Patriots | Tony Coleby Snr 525 | Lost | |
| 2 | Home | 5 | Top Guns | Stuart Cox 3310 | Lost | |
| 3 | Away | 3 | V P Pegasus | Andrew Osbourne(5016) | Won | |
| 4 | Home | 6 | Bowers Bandits | Brian Stafford(0005) | Won | |
| 5 | Home | 4 | V P PALS | Darren Moore 422 | Won | |
| 6 | Away | 4 | P O Post Raiders | John Bunce 843(843) | Won | |
| 7 | Home | 4 | Wickford Rail | Paul Squires 684 | Lost | |
| 8 | Away | 5 | Wick Wizards | Anthony Smith(1818) | Won | |
| 10 | Away | 3 | Magic 8 | Daniel Stevens 2003(2003) | Won | |
| 11 | Home | 2 | P O Postbones | Pete Jones 4014 | Lost | |
| 12 | Home | 1 | Patriots | Lucas Saville 522 | Won | |
| 13 | Away | 5 | Top Guns | Ryan Laws(3336) | Lost | |
| 15 | Away | 2 | Bowers Bandits | Alan Eldridge(0001) | Lost | |
| 17 | Home | 3 | P O Post Raiders | Terry Lavender 840(840) | Lost | |
| 18 | Away | 1 | Wickford Rail | Paul Squires 684 | Lost | |
| 19 | Home | 3 | Wick Wizards | Tony Brooker(1212) | Won | |
| 21 | Home | 2 | Magic 8 | Lee Wright 2002(2002) | Won | |
| 22 | Away | 1 | P O Postbones | Steve Neville 4007 | Lost | |
| W9-L9 |