| Week | Venue | Frame | Opposition | Opponent | Result | 8B |
|---|---|---|---|---|---|---|
| 2 | Home | 1 | Patriots | Ian Smith 524 | Lost | |
| 4 | Home | 6 | V P Pegasus | Andrew Osbourne(5016) | Lost | |
| 6 | Home | 3 | Club Bar F B | Jon Penn 803 | Lost | |
| 7 | Home | 2 | V P PALS | Luke Chaplin 432(432) | Lost | |
| 8 | Away | 6 | Wickford Rail | Ian McEvoy 682 | Lost | |
| 9 | Home | 3 | Wick Wizards | Daniel Cooksey 1010(1010) | Lost | |
| 11 | Home | 1 | Magic 8 | Daniel Stevens 2003(2003) | Lost | |
| 12 | Home | 2 | P O Postbones | Pete Jones 4014 | Lost | |
| 13 | Away | 6 | Patriots | Tony Coleby Snr 525 | Lost | |
| 16 | Home | 3 | Bowers Bandits | Roy Knight(0004) | Lost | |
| 17 | Away | 4 | Club Bar F B | Adrian Miller 808 | Lost | |
| 18 | Away | 6 | V P PALS | Darren Moore 422 | Lost | |
| 19 | Home | 4 | Wickford Rail | Paul Squires 684 | Lost | |
| W0-L13 |