| Week | Venue | Frame | Opposition | Opponent | Result | 8B |
|---|---|---|---|---|---|---|
| 1 | Away | 3 | V P Pegasus | Jacjie Cade(5015) | Lost | |
| 3 | Away | 4 | Bowers Bandits | Richard Savery(5004) | Lost | |
| 4 | Home | 2 | Magic 8 | Keith Oldhampstead 2004(2004) | Lost | |
| 5 | Away | 2 | Club Bar F B | Adrian Miller 808 | Lost | |
| 6 | Home | 4 | P O Postbones | Ian Kelleher(4011) | Lost | |
| 7 | Away | 6 | P O Post Raiders | Mathew Uphill(846) | Won | |
| 8 | Home | 4 | Patriots | Tony Coleby Snr 525 | Lost | |
| 12 | Home | 6 | V P Pegasus | Andrew Osbourne(5016) | Won | |
| 14 | Home | 2 | Bowers Bandits | Alan Eldridge(0001) | Lost | |
| 15 | Away | 3 | Magic 8 | Paul Dowdall 526(526) | Lost | |
| 17 | Away | 2 | P O Postbones | Robbi Ayres(4008) | Won | |
| 18 | Home | 4 | P O Post Raiders | Terry Lavender 840(840) | Lost | |
| 19 | Away | 3 | Patriots | Eddie Bowman 529(529) | Won | |
| 20 | Home | 3 | Wickford Rail | Paul Squires 684 | Lost | |
| 21 | Away | 4 | Top Guns | Ryan Laws(3336) | Won | |
| 22 | Home | 6 | Wick Wizards | Anthony Smith(1818) | Lost | |
| W5-L11 |