| Week | Venue | Frame | Opposition | Opponent | Result | 8B |
|---|---|---|---|---|---|---|
| 2 | Away | 6 | P O Post Raiders | Steve Kelly 848(848) | Lost | |
| 4 | Away | 6 | Wick Wizards | Daniel Cooksey 1010(1010) | Lost | |
| 6 | Away | 1 | Magic 8 | Chris Brooker 2001(2001) | Won | |
| 8 | Away | 5 | V P PALS | Tony Baker 427 | Lost | |
| 9 | Away | 4 | Top Guns | Carl Morris 33312 | Won | |
| 10 | Home | 4 | V P Pegasus | Ben Lake 5020 | Won | |
| 11 | Away | 4 | Bowers Bandits | Adam Fin(0002) | Lost | |
| 12 | Away | 4 | Club Bar F B | Dave MacPherson 801 | Lost | |
| 13 | Home | 4 | P O Post Raiders | Mathew Uphill(846) | Won | |
| 14 | Away | 2 | Wickford Rail | Garry Boxer 681 | Won | |
| 15 | Home | 4 | Wick Wizards | Kit Ferrington(2020) | Won | |
| 17 | Home | 5 | Magic 8 | Keith Oldhampstead 2004(2004) | Lost | |
| 18 | Away | 2 | P O Postbones | Steve Neville 4007 | Won | |
| 19 | Home | 3 | V P PALS | Mitchell Sheppardson 426 | Lost | |
| 20 | Home | 3 | Top Guns | Ryan Laws(3336) | Lost | |
| 21 | Away | 2 | V P Pegasus | Jacjie Cade(5015) | Won | |
| 22 | Home | 5 | Bowers Bandits | Roy Knight(0004) | Won | |
| W9-L8 |