| Week | Venue | Frame | Opposition | Opponent | Result | 8B |
|---|---|---|---|---|---|---|
| 1 | Home | 3 | V P PALS | Mitchell Sheppardson 426 | Won | |
| 2 | Away | 3 | Bowers Bandits | Alan Eldridge(0001) | Lost | |
| 3 | Home | 6 | Club Bar F B | Ian Hill(814) | Lost | |
| 5 | Home | 5 | Wickford Rail | Paul Squires 684 | Lost | |
| 6 | Away | 5 | Wick Wizards | Daniel Cooksey 1010(1010) | Lost | |
| 8 | Away | 5 | Magic 8 | Chris Brooker 2001(2001) | Won | |
| 9 | Home | 4 | P O Postbones | Gary Crouch(4002) | Lost | |
| 11 | Home | 3 | Top Guns | Colin Pilgrum 3337 | Won | |
| 12 | Away | 3 | V P PALS | Luke Chaplin 432(432) | Lost | |
| 13 | Home | 2 | Bowers Bandits | Alan Eldridge(0001) | Lost | |
| 14 | Away | 3 | Club Bar F B | Jon Penn 803 | Lost | |
| 15 | Home | 6 | P O Post Raiders | John Bunce 843(843) | Lost | |
| 16 | Away | 5 | Wickford Rail | Garry Boxer 681 | Won | |
| 17 | Home | 1 | Wick Wizards | Luke Halls 1313(1313) | Won | |
| 20 | Away | 5 | P O Postbones | Steve Neville 4007 | Won | |
| 21 | Home | 2 | Patriots | Eddie Bowman 529(529) | Lost | |
| W6-L10 |