| Week | Venue | Frame | Opposition | Opponent | Result | 8B |
|---|---|---|---|---|---|---|
| 1 | Home | 2 | Bowers Bandits | Chris Jones(0009) | Won | |
| 2 | Away | 3 | Club Bar F B | Dave MacPherson 801 | Won | |
| 3 | Home | 4 | P O Post Raiders | Albert Letkey 112239(112239) | Won | |
| 4 | Away | 4 | Wickford Rail | Ronnie Wright 683 | Won | |
| 5 | Home | 2 | Wick Wizards | Dean Chesterman(1717) | Won | |
| 7 | Home | 4 | Magic 8 | Lee Wright 2002(2002) | Won | |
| 8 | Away | 5 | P O Postbones | Ian Jones 4004 | Won | |
| 9 | Home | 6 | Patriots | Lucas Saville 522 | Won | |
| 10 | Away | 2 | V P PALS | Tony Baker 427 | Lost | |
| 11 | Away | 2 | V P Pegasus | Dee Walker 5014 | Won | |
| 12 | Away | 4 | Bowers Bandits | Adam Fin(0002) | Won | |
| 13 | Home | 5 | Club Bar F B | Andrew Duncan 813 | Won | |
| 14 | Away | 5 | P O Post Raiders | Billy Smith 112240(112240) | Lost | |
| 16 | Away | 6 | Wick Wizards | Tony Brooker(1212) | Won | |
| 18 | Away | 2 | Magic 8 | Paul Dowdall 526(526) | Won | |
| 19 | Home | 2 | P O Postbones | Ian Kelleher(4011) | Won | |
| 20 | Away | 3 | Patriots | Eddie Bowman 529(529) | Won | |
| 21 | Home | 4 | V P PALS | Mitchell Sheppardson 426 | Lost | |
| 22 | Home | 2 | V P Pegasus | Won | ||
| W16-L3 |