| Week | Venue | Frame | Opposition | Opponent | Result | 8B |
|---|---|---|---|---|---|---|
| 1 | Home | 3 | P O Post Raiders | John Bunce 843(843) | Won | |
| 2 | Away | 6 | Wickford Rail | Dean Johns 688 | Won | |
| 3 | Home | 5 | Wick Wizards | Tony Brooker(1212) | Won | |
| 5 | Home | 3 | Magic 8 | Keith Oldhampstead 2004(2004) | Lost | |
| 6 | Away | 5 | V P PALS | Steven Bridgen 429 | Won | |
| 8 | Home | 6 | Top Guns | Carl Morris 33312 | Won | |
| 9 | Away | 6 | V P Pegasus | Michael Jay Smale 5019 | Lost | |
| 11 | Away | 4 | Club Bar F B | Adrian Miller 808 | Lost | |
| 12 | Away | 6 | P O Post Raiders | Mathew Uphill(846) | Lost | |
| 13 | Home | 2 | Wickford Rail | Ian McEvoy 682 | Won | |
| 14 | Away | 3 | Wick Wizards | Kit Ferrington(2020) | Won | |
| 16 | Away | 6 | Magic 8 | Ashley White 2009(2009) | Lost | |
| 17 | Home | 6 | V P PALS | Harry Dye 420 | Lost | |
| 18 | Home | 2 | Patriots | Eddie Bowman 529(529) | Lost | |
| 19 | Away | 1 | Top Guns | Kevin Cox(33311) | Lost | |
| 20 | Home | 5 | V P Pegasus | Jacjie Cade(5015) | Lost | |
| 21 | Away | 1 | Bowers Bandits | Adam Fin(0002) | Won | |
| 22 | Home | 1 | Club Bar F B | Andrew Duncan 813 | Won | |
| W9-L9 |