| Week | Venue | Frame | Opposition | Opponent | Result | 8B |
|---|---|---|---|---|---|---|
| 7 | Home | 5 | Magic 8 | Ashley White 2009(2009) | Lost | |
| 8 | Away | 1 | P O Postbones | Pete Jones 4014 | Won | |
| 9 | Home | 3 | Patriots | Won | ||
| 10 | Away | 5 | V P PALS | Steven Bridgen 429 | Won | |
| 11 | Away | 5 | V P Pegasus | Rob Empsall 5015A | Won | |
| 12 | Away | 6 | Bowers Bandits | Roy Knight(0004) | Lost | |
| 16 | Away | 2 | Wick Wizards | Stuat Froud 1919(1919) | Won | |
| 18 | Away | 3 | Magic 8 | Chris Brooker 2001(2001) | Won | |
| 19 | Home | 1 | P O Postbones | Steve Neville 4007 | Won | |
| 20 | Away | 6 | Patriots | Lucas Saville 522 | Won | |
| 21 | Home | 5 | V P PALS | Terry Coombs Snr 424 | Won | |
| 22 | Home | 6 | V P Pegasus | Won | ||
| W10-L2 |