| Week | Venue | Frame | Opposition | Opponent | Result | 8B |
|---|---|---|---|---|---|---|
| 1 | Away | 4 | P O Postbones | Robbi Ayres(4008) | Won | |
| 2 | Home | 2 | Patriots | Paul Dowdall 526(526) | Lost | |
| 4 | Home | 5 | V P Pegasus | Eddie Thompson(5014A) | Won | |
| 5 | Away | 6 | Bowers Bandits | Roy Knight(0004) | Lost | |
| 8 | Away | 4 | Wickford Rail | Garry Boxer 681 | Won | |
| 13 | Away | 2 | Patriots | Roy Selfe 527 | Won | |
| 14 | Home | 5 | Top Guns | Ryan Laws(3336) | Won | |
| 15 | Away | 4 | V P Pegasus | Rob Empsall 5015A | Won | |
| 16 | Home | 4 | Bowers Bandits | Martin Camp 2006(2006) | Won | |
| 17 | Away | 2 | Club Bar F B | Phillip Lush 805 | Lost | |
| 18 | Away | 3 | V P PALS | Luke Chaplin 432(432) | Lost | |
| 19 | Home | 5 | Wickford Rail | Ian McEvoy 682 | Lost | |
| 22 | Away | 6 | Magic 8 | Chris Brooker 2001(2001) | Won | |
| W8-L5 |