| Week | Venue | Frame | Opposition | Opponent | Result | 8B |
|---|---|---|---|---|---|---|
| 1 | Away | 1 | Patriots | Lucas Saville 522 | Won | |
| 2 | Home | 6 | Top Guns | Michael Cox 580 | Won | |
| 3 | Away | 4 | V P Pegasus | Eddie Thompson(5014A) | Lost | |
| 4 | Home | 3 | Bowers Bandits | Richard Savery(5004) | Won | |
| 5 | Home | 3 | V P PALS | Tony Baker 427 | Won | |
| 6 | Away | 3 | P O Post Raiders | Micky Bunce 844(844) | Won | |
| 7 | Home | 5 | Wickford Rail | Garry Boxer 681 | Lost | |
| 8 | Away | 3 | Wick Wizards | Luke Halls 1313(1313) | Lost | |
| 10 | Away | 1 | Magic 8 | Keith Oldhampstead 2004(2004) | Lost | |
| 11 | Home | 6 | P O Postbones | Ian Jones 4004 | Lost | |
| 12 | Home | 2 | Patriots | Chris Ridge(523) | Lost | |
| 14 | Home | 3 | V P Pegasus | Jacjie Cade(5015) | Won | |
| 15 | Away | 3 | Bowers Bandits | Malcom Eldridge(0003) | Lost | |
| 16 | Away | 6 | V P PALS | Joe Baker 431 | Won | |
| 19 | Home | 4 | Wick Wizards | Kit Ferrington(2020) | Won | |
| 5 | Dan Hall(1616) | Won | ||||
| 21 | Home | 6 | Magic 8 | Chris Brooker 2001(2001) | Lost | |
| 22 | Away | 2 | P O Postbones | Ian Jones 4004 | Won | |
| W10-L8 |