| Week | Venue | Frame | Opposition | Opponent | Result | 8B |
|---|---|---|---|---|---|---|
| 1 | Home | 1 | P O Post Raiders | Fred Palmer 850 | Lost | |
| 2 | Away | 2 | Wickford Rail | Laurie Mayo 687 | Lost | |
| 7 | Away | 1 | Patriots | Paul Dowdall 526(526) | Won | |
| 8 | Home | 1 | Top Guns | Kevin Cox(33311) | Lost | |
| 9 | Away | 1 | V P Pegasus | Kyle Clayton 5011 | Lost | |
| 10 | Home | 1 | Bowers Bandits | Richard Savery(5004) | Lost | |
| 11 | Away | 2 | Club Bar F B | Andrew Duncan 813 | Won | |
| 12 | Away | 2 | P O Post Raiders | Micky Bunce 844(844) | Won | |
| 13 | Home | 3 | Wickford Rail | Garry Boxer 681 | Won | |
| 17 | Home | 1 | V P PALS | Luke Chaplin 432(432) | Won | |
| 18 | Home | 1 | Patriots | Jim Milton 555 | Won | |
| 19 | Away | 6 | Top Guns | Michael Cox 580 | Won | |
| 20 | Home | 2 | V P Pegasus | Rob Empsall 5015A | Won | |
| 21 | Away | 3 | Bowers Bandits | Brian Stafford(0005) | Won | |
| 22 | Home | 5 | Club Bar F B | Dave MacPherson 801 | Won | |
| W10-L5 |