| Week | Venue | Frame | Opposition | Opponent | Result | 8B |
|---|---|---|---|---|---|---|
| 1 | Home | 6 | P O Post Raiders | Mathew Uphill(846) | Won | |
| 2 | Away | 4 | Wickford Rail | Jamie Palmer 680 | Won | |
| 3 | Home | 3 | Wick Wizards | Stuat Froud 1919(1919) | Won | |
| 5 | Home | 4 | Magic 8 | Chris Brooker 2001(2001) | Won | |
| 6 | Away | 2 | V P PALS | Tony Baker 427 | Lost | |
| 7 | Away | 4 | Patriots | Won | ||
| 8 | Home | 5 | Top Guns | Ryan Laws(3336) | Lost | |
| 10 | Home | 3 | Bowers Bandits | Brian Stafford(0005) | Won | |
| 11 | Away | 6 | Club Bar F B | Jon Penn 803 | Won | |
| 12 | Away | 4 | P O Post Raiders | Derek Hammond 845(845) | Won | |
| 14 | Away | 2 | Wick Wizards | Anthony Smith(1818) | Won | |
| 16 | Away | 1 | Magic 8 | Keith Oldhampstead 2004(2004) | Lost | |
| 18 | Home | 5 | Patriots | Chris Ridge(523) | Lost | |
| 19 | Away | 5 | Top Guns | Jay Ouwehand(3314) | Lost | |
| 20 | Home | 4 | V P Pegasus | Kyle Clayton 5011 | Won | |
| 21 | Away | 6 | Bowers Bandits | Martin Camp 2006(2006) | Won | |
| 22 | Home | 2 | Club Bar F B | Jon Penn 803 | Lost | |
| W11-L6 |