| Week | Venue | Frame | Opposition | Opponent | Result | 8B |
|---|---|---|---|---|---|---|
| 2 | Home | 1 | Magic 8 | Won | ||
| 4 | Home | 2 | Patriots | Tony Coleby Snr 525 | Lost | |
| 5 | Away | 4 | Top Guns | Jay Ouwehand(3314) | Lost | |
| 6 | Home | 4 | V P Pegasus | Rob Empsall 5015A | Lost | |
| 10 | Home | 1 | Wickford Rail | Laurie Mayo 687 | Won | |
| 11 | Home | 2 | V P PALS | Joe Baker 431 | Lost | |
| 13 | Away | 6 | Magic 8 | Ashley White 2009(2009) | Lost | |
| 14 | Home | 5 | P O Postbones | Robbi Ayres(4008) | Won | |
| 16 | Home | 4 | Top Guns | Stuart Cox 3310 | Lost | |
| 17 | Away | 5 | V P Pegasus | Kyle Clayton 5011 | Won | |
| 18 | Home | 1 | Bowers Bandits | Roy Knight(0004) | Lost | |
| 19 | Away | 5 | Club Bar F B | Jon Penn 803 | Lost | |
| 20 | Home | 2 | P O Post Raiders | Albert Letkey 112239(112239) | Lost | |
| 21 | Away | 5 | Wickford Rail | Dean Johns 688 | Lost | |
| W4-L10 |