| Week | Venue | Frame | Opposition | Opponent | Result | 8B |
|---|---|---|---|---|---|---|
| 1 | Away | 1 | Magic 8 | Chris Brooker 2001(2001) | Won | |
| 2 | Home | 2 | P O Postbones | Pete Jones 4014 | Won | |
| 3 | Away | 5 | Patriots | Lucas Saville 522 | Lost | |
| 4 | Home | 3 | Top Guns | Carl Morris 33312 | Won | |
| 5 | Away | 6 | V P Pegasus | Rob Empsall 5015A | Lost | |
| 6 | Home | 6 | Bowers Bandits | Adam Fin(0002) | Lost | |
| 7 | Away | 1 | Club Bar F B | Phillip Lush 805 | Lost | |
| 9 | Home | 5 | V P PALS | Joe Baker 431 | Lost | |
| 10 | Away | 1 | Wick Wizards | Dan Hall(1616) | Lost | |
| 12 | Home | 6 | Magic 8 | Won | ||
| 13 | Away | 1 | P O Postbones | Ian Kelleher(4011) | Lost | |
| 15 | Away | 4 | Top Guns | Stuart Cox 3310 | Lost | |
| 16 | Home | 1 | V P Pegasus | Dee Walker 5014 | Won | |
| 17 | Away | 2 | Bowers Bandits | Alan Eldridge(0001) | Lost | |
| 18 | Home | 3 | Club Bar F B | Dave Conroy 810 | Lost | |
| 19 | Away | 6 | P O Post Raiders | Fred Palmer 850 | Won | |
| 20 | Away | 4 | V P PALS | Darren Moore 422 | Won | |
| 21 | Home | 6 | Wick Wizards | Daniel Cooksey 1010(1010) | Won | |
| W8-L10 |