| Week | Venue | Frame | Opposition | Opponent | Result | 8B |
|---|---|---|---|---|---|---|
| 3 | Away | 2 | Bowers Bandits | Alan Eldridge(0001) | Won | |
| 4 | Home | 6 | Magic 8 | Lee Wright 2002(2002) | Won | |
| 5 | Away | 1 | Club Bar F B | Phillip Lush 805 | Lost | |
| 6 | Home | 6 | P O Postbones | Gary Crouch(4002) | Won | |
| 7 | Away | 5 | P O Post Raiders | John Bunce 843(843) | Won | |
| 8 | Home | 1 | Patriots | Ian Smith 524 | Lost | |
| 9 | Away | 2 | Wickford Rail | Jamie Palmer 680 | Won | |
| 10 | Home | 6 | Top Guns | Michael Cox 580 | Won | |
| 12 | Home | 4 | V P Pegasus | Rob Empsall 5015A | Lost | |
| 14 | Home | 4 | Bowers Bandits | Adam Fin(0002) | Won | |
| 15 | Away | 5 | Magic 8 | Ashley White 2009(2009) | Lost | |
| 16 | Home | 2 | Club Bar F B | Dave MacPherson 801 | Lost | |
| 17 | Away | 6 | P O Postbones | Steve Neville 4007 | Won | |
| 18 | Home | 2 | P O Post Raiders | Steve Kelly 848(848) | Won | |
| 20 | Home | 2 | Wickford Rail | Garry Boxer 681 | Won | |
| 21 | Away | 3 | Top Guns | Carl Morris 33312 | Won | |
| 22 | Home | 3 | Wick Wizards | Kit Ferrington(2020) | Won | |
| W12-L5 |