| Week | Venue | Frame | Opposition | Opponent | Result | 8B |
|---|---|---|---|---|---|---|
| 3 | Away | 5 | P O Postbones | Steve Neville 4007 | Lost | |
| 7 | Away | 6 | Bowers Bandits | Alan Eldridge(0001) | Lost | |
| 8 | Home | 6 | Club Bar F B | Dave MacPherson 801 | Lost | |
| 9 | Away | 6 | P O Post Raiders | Albert Letkey 112239(112239) | Lost | |
| 10 | Home | 5 | Wickford Rail | Ian McEvoy 682 | Lost | |
| 14 | Home | 4 | P O Postbones | Ian Kelleher(4011) | Lost | 0 |
| 15 | Away | 1 | Patriots | Jim Milton 555 | Won | |
| 16 | Home | 6 | Top Guns | Ryan Laws(3336) | Lost | |
| 17 | Away | 2 | V P Pegasus | Rob Empsall 5015A | Won | |
| 18 | Home | 2 | Bowers Bandits | Brian Stafford(0005) | Lost | |
| 19 | Away | 3 | Club Bar F B | Andrew Duncan 813 | Lost | |
| 20 | Home | 1 | P O Post Raiders | John Bunce 843(843) | Lost | |
| 21 | Away | 2 | Wickford Rail | Paul Squires 684 | Lost | |
| 22 | Away | 2 | V P PALS | Terry Coombs Snr 424 | Lost | |
| W2-L12 |