| Pos | Name | Played | Won | % | 8B |
|---|---|---|---|---|---|
| 1 | Dan Ruff (1404) | 2 | 2 | 100.00% | 0 |
| 2 | Jordan Keller () | 4 | 2 | 50.00% | 0 |
| Richard Turner (927) | 4 | 2 | 50.00% | 0 | |
| 4 | Lee Suttling (1411) | 1 | 1 | 100.00% | 0 |
| 5 | Ryan Paul () | 2 | 0 | 0.00% | 0 |
| 6 | Paul Armitage (1403) | 3 | 0 | 0.00% | 0 |
| 7 | Lee Storey (1402) | 4 | 0 | 0.00% | 0 |
| Charlie Anderson (1409) | 4 | 0 | 0.00% | 0 |
| No players are currently in this category. |
| Pos | Name | Pts |
|---|---|---|
| 1 | Richard Turner(927) | 30 |
| 2 | Dan Ruff(1404) | 25 |
| Jordan Keller() | 25 | |
| 4 | Lee Storey(1402) | 15 |
| 5 | Lee Suttling(1411) | 10 |
| Ryan Paul() | 10 | |
| Charlie Anderson(1409) | 10 | |
| 8 | Paul Armitage(1403) | 5 |