| Pos | Name | Played | Won | % | 8B |
|---|---|---|---|---|---|
| 1 | Dave Sutton (968) | 4 | 2 | 50.00% | 0 |
| Michael Watts (900) | 4 | 2 | 50.00% | 0 | |
| Dan Watts (901) | 4 | 2 | 50.00% | 0 | |
| 4 | Richard Coote () | 4 | 1 | 25.00% | 0 |
| Chris Woods (66120) | 4 | 1 | 25.00% | 0 | |
| 6 | Paul Campbell (961) | 1 | 0 | 0.00% | 0 |
| Nick Ellis (962) | 1 | 0 | 0.00% | 0 | |
| 8 | Christopher Goddard (964) | 2 | 0 | 0.00% | 0 |
| No players are currently in this category. |
| Pos | Name | Pts |
|---|---|---|
| 1 | Dave Sutton(968) | 30 |
| Dan Watts(901) | 30 | |
| 3 | Michael Watts(900) | 25 |
| 4 | Richard Coote() | 20 |
| 5 | Chris Woods(66120) | 15 |