| Pos | Name | Played | Won | % | 8B |
|---|---|---|---|---|---|
| 1 | Jason Brown (3009) | 4 | 3 | 75.00% | 0 |
| Peter Rayer (3011) | 4 | 3 | 75.00% | 0 | |
| 3 | Chris Vaentine (3013) | 3 | 2 | 66.66% | 0 |
| 4 | Del Fowles (3004) | 4 | 2 | 50.00% | 0 |
| 5 | Bill Woolward (3014) | 2 | 1 | 50.00% | 0 |
| 6 | Cullum Hogsden (3003) | 3 | 1 | 33.33% | 0 |
| 7 | Mark Redgewell (3010) | 1 | 0 | 0.00% | 0 |
| 8 | John Murphy (3005) | 2 | 0 | 0.00% | 0 |
| No players are currently in this category. |
| Pos | Name | Pts |
|---|---|---|
| 1 | Jason Brown(3009) | 45 |
| 2 | Peter Rayer(3011) | 35 |
| 3 | Chris Vaentine(3013) | 30 |
| Del Fowles(3004) | 30 | |
| 5 | Bill Woolward(3014) | 10 |
| Cullum Hogsden(3003) | 10 | |
| 7 | Mark Redgewell(3010) | 5 |