| Pos | Name | Played | Won | % | 8B |
|---|---|---|---|---|---|
| 1 | Stephen Dye () | 3 | 3 | 100.00% | 0 |
| 2 | John Newell () | 3 | 2 | 66.66% | 0 |
| 3 | Dave Cook () | 4 | 2 | 50.00% | 0 |
| 4 | Ray Butler () | 2 | 1 | 50.00% | 0 |
| Harry Buckley () | 2 | 1 | 50.00% | 0 | |
| 6 | Tony Buckley () | 4 | 1 | 25.00% | 0 |
| 7 | Ken Butler () | 1 | 0 | 0.00% | 0 |
| 8 | Mike Kaye () | 2 | 0 | 0.00% | 0 |
| Lawrence Butler () | 2 | 0 | 0.00% | 0 |
| No players are currently in this category. |
| Pos | Name | Pts |
|---|---|---|
| 1 | Stephen Dye() | 40 |
| 2 | John Newell() | 30 |
| Dave Cook() | 30 | |
| 4 | Ray Butler() | 15 |
| Tony Buckley() | 15 | |
| 6 | Harry Buckley() | 10 |
| Mike Kaye() | 10 |