| Pos | Name | Played | Won | % | 8B |
|---|---|---|---|---|---|
| 1 | Roy Knight () | 3 | 3 | 100.00% | 0 |
| 2 | Dean McCall () | 2 | 2 | 100.00% | 0 |
| 3 | Alan Eldridge () | 3 | 2 | 66.66% | 0 |
| Peter Mills () | 3 | 2 | 66.66% | 0 | |
| Malcolm Eldridge () | 3 | 2 | 66.66% | 0 | |
| 6 | Stuart Eldridge () | 1 | 1 | 100.00% | 0 |
| 7 | Russel Whitaker () | 2 | 1 | 50.00% | 0 |
| 8 | Mike Finn () | 1 | 0 | 0.00% | 0 |
| No players are currently in this category. |
| Pos | Name | Pts |
|---|---|---|
| 1 | Roy Knight() | 40 |
| 2 | Alan Eldridge() | 30 |
| Peter Mills() | 30 | |
| Malcolm Eldridge() | 30 | |
| 5 | Dean McCall() | 25 |
| 6 | Stuart Eldridge() | 15 |
| Russel Whitaker() | 15 |