| Pos | Name | Played | Won | % | 8B |
|---|---|---|---|---|---|
| 1 | Shane grover (624) | 3 | 3 | 100.00% | 0 |
| 2 | Matt Blackburn (634) | 4 | 2 | 50.00% | 0 |
| Dave Newton (623) | 4 | 2 | 50.00% | 0 | |
| Trevor Sewell (631) | 4 | 2 | 50.00% | 0 | |
| Andrew Monk (626) | 4 | 2 | 50.00% | 0 | |
| 6 | Charlie Lee (635) | 2 | 1 | 50.00% | 0 |
| Andy Bryant (620) | 2 | 1 | 50.00% | 0 |
| No players are currently in this category. |
| Pos | Name | Pts |
|---|---|---|
| 1 | Shane grover(624) | 40 |
| Dave Newton(623) | 40 | |
| 3 | Matt Blackburn(634) | 30 |
| Trevor Sewell(631) | 30 | |
| Andrew Monk(626) | 30 | |
| 6 | Charlie Lee(635) | 20 |
| 7 | Andy Bryant(620) | 10 |