| Pos | Name | Played | Won | % | 8B |
|---|---|---|---|---|---|
| 1 | Billy Smith (112240) | 4 | 4 | 100.00% | 0 |
| 2 | John Bunce (843) | 4 | 2 | 50.00% | 0 |
| Terry Lavender (840) | 4 | 2 | 50.00% | 0 | |
| 4 | Wayne Kidgwell (846) | 4 | 1 | 25.00% | 0 |
| Albert Letkey (112239) | 4 | 1 | 25.00% | 0 | |
| 6 | Mick Bunce (844) | 4 | 0 | 0.00% | 0 |
| No players are currently in this category. |
| Pos | Name | Pts |
|---|---|---|
| 1 | Billy Smith(112240) | 50 |
| 2 | Terry Lavender(840) | 35 |
| 3 | John Bunce(843) | 25 |
| 4 | Wayne Kidgwell(846) | 20 |
| 5 | Albert Letkey(112239) | 10 |
| 6 | Mick Bunce(844) | 5 |