| Pos | Name | Played | Won | % | 8B |
|---|---|---|---|---|---|
| 1 | David Conroy (810) | 2 | 2 | 100.00% | 0 |
| 2 | Adrian Miller (808) | 3 | 2 | 66.66% | 0 |
| 3 | Adrian Duncan (813) | 4 | 2 | 50.00% | 0 |
| 4 | Phill Lush (605) | 2 | 1 | 50.00% | 0 |
| 5 | Jon Penn (803) | 3 | 1 | 33.33% | 0 |
| 6 | David MacPherson (801) | 4 | 1 | 25.00% | 0 |
| 7 | MARTIN MACKENZIE (807) | 2 | 0 | 0.00% | 0 |
| 8 | Alex Myrers (802) | 4 | 0 | 0.00% | 0 |
| No players are currently in this category. |
| Pos | Name | Pts |
|---|---|---|
| 1 | David Conroy(810) | 25 |
| Adrian Miller(808) | 25 | |
| David MacPherson(801) | 25 | |
| 4 | Adrian Duncan(813) | 20 |
| Phill Lush(605) | 20 | |
| 6 | Jon Penn(803) | 15 |
| Alex Myrers(802) | 15 | |
| 8 | MARTIN MACKENZIE(807) | 5 |