| Pos | Name | Played | Won | % | 8B |
|---|---|---|---|---|---|
| 1 | Andy Mott () | 2 | 2 | 100.00% | 0 |
| Terry Sturgeon (2910) | 2 | 2 | 100.00% | 0 | |
| 3 | Tony Cannon (165) | 3 | 2 | 66.66% | 0 |
| Trevor Cannon (1110) | 3 | 2 | 66.66% | 0 | |
| 5 | Alfie Cannon (1007) | 4 | 1 | 25.00% | 0 |
| 6 | Barry Shepherd (1002) | 1 | 0 | 0.00% | 0 |
| 7 | Micky Parsons (2226) | 3 | 0 | 0.00% | 0 |
| No players are currently in this category. |
| Pos | Name | Pts |
|---|---|---|
| 1 | Tony Cannon(165) | 35 |
| 2 | Terry Sturgeon(2910) | 30 |
| 3 | Andy Mott() | 25 |
| Trevor Cannon(1110) | 25 | |
| 5 | Alfie Cannon(1007) | 15 |
| 6 | Barry Shepherd(1002) | 5 |
| Micky Parsons(2226) | 5 |