| Pos | Name | Played | Won | % | 8B |
|---|---|---|---|---|---|
| 1 | Karl Merchant (4449) | 4 | 4 | 100.00% | 0 |
| Garry Brown (4446) | 4 | 4 | 100.00% | 0 | |
| 3 | Lee () | 3 | 3 | 100.00% | 0 |
| 4 | Rob Rawlinson (4444) | 3 | 2 | 66.66% | 0 |
| 5 | Martim Camp (8886) | 2 | 1 | 50.00% | 0 |
| Terry Landenham (4443) | 2 | 1 | 50.00% | 0 | |
| 7 | Daniel Stevens (4445) | 3 | 1 | 33.33% | 0 |
| Paul Hill (4441) | 3 | 1 | 33.33% | 0 |
| No players are currently in this category. |
| Pos | Name | Pts |
|---|---|---|
| 1 | Karl Merchant(4449) | 50 |
| Garry Brown(4446) | 50 | |
| 3 | Lee() | 40 |
| 4 | Rob Rawlinson(4444) | 30 |
| 5 | Terry Landenham(4443) | 20 |
| 6 | Martim Camp(8886) | 15 |
| Paul Hill(4441) | 15 | |
| 8 | Daniel Stevens(4445) | 10 |