| Pos | Name | Played | Won | % | 8B |
|---|---|---|---|---|---|
| 1 | Barry Patterson (162) | 4 | 4 | 100.00% | 0 |
| Keith Adams (2223) | 4 | 4 | 100.00% | 0 | |
| 3 | Nigel Schroder (163) | 3 | 3 | 100.00% | 0 |
| 4 | John Hall (220) | 4 | 2 | 50.00% | 0 |
| Tony Norris (221) | 4 | 2 | 50.00% | 0 | |
| 6 | Chris O.connar (224) | 4 | 1 | 25.00% | 0 |
| 7 | Lewis Clarke (229) | 1 | 0 | 0.00% | 0 |
| No players are currently in this category. |
| Pos | Name | Pts |
|---|---|---|
| 1 | Barry Patterson(162) | 60 |
| 2 | Keith Adams(2223) | 55 |
| 3 | Nigel Schroder(163) | 45 |
| 4 | Tony Norris(221) | 35 |
| 5 | John Hall(220) | 30 |
| 6 | Chris O.connar(224) | 20 |